SKU | HI99141 |
---|---|
Product Name | Boiler and Cooling Tower pH Portable Meter |
Stock Status Message | Pre-order, Ships within 5-6 Weeks |
Quote Required | No |
pH Range | -2.00 to 16.00 pH; -2.0 to 16.0 pH |
pH Resolution | 0.01 pH; 0.1 pH |
pH Accuracy | ±0.02 pH; ±0.1 pH |
pH Calibration | automatic, at one or two points with two sets of standard buffers (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) |
pH Temperature Compensation | automatic ‐5.0 to 105.0 °C/23.0 to 221.0 °F |
pH CAL Check (electrode diagnostics) | probe condition indicator |
mV Range | ±825 mV (pH‐mV) |
mV Resolution | 1 mV (pH‐mV) |
mV Accuracy | ±1 mV (pH‐mV) |
Temperature Range | -5.0 to 105.0°C / 23.0 to 221.0°F |
Temperature Resolution | 0.1°C / 0.1°F |
Temperature Accuracy | ±0.5°C (up to 60°C); ±1.0°C (outside) / ±1°F (up to 140°F); ±2.0°F (outside) |
pH Electrode | HI729113 titanium body, pre-amplified pH electrode with internal temperature sensor, quick connect DIN connector and 1 m (3.3’ cable) (included) |
Automatic Shut-Off | user selectable |
Battery Type/Life | 1.5V (3) AAA / approximately 1400 hours of continuous use |
IP Protection | IP67 |
Environment | 0 to 50°C (32 to 122°F); RH max 100% |
Dimensions | 154 x 63 x 30 mm (6.1 x 2.5 x 1.2”) |
Weight | 196 g (6.91 oz.) |
Ordering Information | HI99141 is supplied with HI729113 pH probe, HI70004 pH 4.01 buffer solution sachet (1), HI70007 pH 7.01 buffer solution sachet (1), HI700601 electrode cleaning solution sachets (2), batteries, 100 mL beaker (1), instructions, calibration certificates for meter and probe, and rugged thermoformed carrying case. |
Hsn Code | 90275090 |
SKU | HI98121 |
---|---|
Product Name | pH/ORP/Temperature Tester |
Stock Status Message | Ships within 24 hours (In Business Days) |
Quote Required | No |
pH Range | -2.00 to 16.00 pH |
pH Resolution | 0.01 pH |
pH Accuracy | ±0.05 pH |
pH Calibration | automatic, at one or two points with two sets of standard buffers (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) |
pH Temperature Compensation | automatic for pH readings |
ORP Range | ±1000 mV |
ORP Resolution | 1 mV |
ORP Accuracy | ±2 mV |
Temperature Range | -5.0 to 60.0°C / 23.0 to 140.0°F |
Temperature Resolution | 0.1°C / 0.1°F |
Temperature Accuracy | ±0.5°C /±1°F |
pH Electrode | HI73127 replaceable pH electrode (included) |
ORP Electrode | fixed ORP sensor |
Automatic Shut-Off | after 8 minutes non-use |
Battery Type/Life | 1.5V (4) / approximately 250 hours of continuous use |
Environment | -5 to 50°C (23 to 122°F); RH max 100% |
Dimensions | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0’’) |
Weight | 100 g (3.5 oz.) |
Ordering Information | HI98121 (ORP/pH) is supplied with HI73127 pH electrode, HI73128 electrode removal tool, batteries and instructions. |
Hsn Code | 90275090 |
HOUSE OF WATER TREATMENT
Our ability to meet the needs and satisfy our customers is facilitated by our team of water treatment professionals and our more than 20 years of experience. We are able to provide exceptional outcomes because of our high-performance product line and our solution-focused onsite and offsite workforce working together.
Address :
Plot No. A36 City Industrial Estate
Near Swami Narayan Temple
Udhna-Navsari Main Road
Surat, Gujarat, India – 394 210
Phone : 91-261-2312716 / 2364251
© Copyright 2023 Neo- Nir Engineering. All Rights Reserved Designed and maintained by Creative Kshetra