HI98494 is a waterproof portable logging multiparameter meter that monitors up to 12 different water quality parameters including 6 measured and 6 calculated. The microprocessor based multi-sensor probe allows for the measurement of key parameters including pH, ORP, conductivity, dissolved oxygen, and temperature. The probe transmits readings digitally to the meter, where data points can be displayed and logged. Data logged in the meter can be transferred by Bluetooth® to a smart device with the Hanna Lab App installed. The HI98494 is supplied with all necessary accessories and packaged in a durable carrying case.
SKU | HI98494-web |
---|---|
Product Name | Multiparameter Bluetooth® portable pH/EC/OPDO Meter – HI98494 |
Quote Required | No |
pH Range | 0.00 to 14.00 pH* |
pH Resolution | 0.01 pH |
pH Accuracy | ± 0.02 pH |
pH Calibration | one point, using HI9828-25 Quick calibration solution up to three points using five standard buffers (pH 4.01, 6.86, 7.01, 9.18, 10.01) and one custom buffer |
pH Temperature Compensation | automatic from -5 to 50 °C (23 to 122 °F) |
ORP Range | ± 2000.0 mV |
ORP Resolution | 0.1 mV |
ORP Accuracy | ± 1.0 mV |
ORP Calibration | one point (relative mV) |
mV Range | pH in mV ± 600.0 mV |
mV Resolution | pH in mV 0.1 mV |
mV Accuracy | pH in mV |
mV Relative Offset | ± 0.5 mV |
EC Range | 0 to 200 mS/cm (absolute EC up to 400 mS/cm) |
EC Resolution | auto-ranging |
EC Accuracy | ±1 % of reading or ±1 μS/cm, whichever is greater |
EC Calibration | One point, using HI9828-25 Quick calibration solution One point, using six standard solutions (84 μS/cm, 1413 μS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm) or custom point |
TDS Range | 0 to 400000 ppm (mg/L); (the maximum value depends on the TDS factor) |
TDS Resolution | manual |
TDS Accuracy | ±1 % of reading or ±1 ppm (mg/L), whichever is greater |
TDS Calibration | Based on conductivity calibration |
EC/TDS Temperature Compensation | automatic from -5 to 50 °C (23 to 122 °F) |
Temperature Correction Coefficient | 0.00 to 6.00 %/°C |
EC to TDS Conversion Factor | 0.00 to 1.00 |
Reference Temperature | 20 °C or 25 °C |
Cell Type | potentiometric four pole |
EC/TDS Multi-range Measurement Modes | yes |
Salinity (PSU) Range | 0.00 to 70.00 PSU |
Salinity (PSU) Resolution | 0.01 PSU |
Salinity (PSU) Accuracy | ±2% of reading or ±0.01 PSU, whichever is greater |
Salinity (PSU) Calibration | One point, using a custom solution |
Salinity (Seawater Sigma) Range | 0.0 to 50.0 σt, σ0, σ15 |
Salinity (Seawater Sigma) Resolution | 0.1 σt, σ0, σ15 |
Salinity (Seawater Sigma) Accuracy | ±1.0 σt, σ0, σ15 |
Salinity (Seawater Sigma) Calibration | Based on conductivity or salinity calibration |
Resistivity Range | 0 to 999999 Ω·cm |
Resistivity Resolution | 1 Ω·cm; 0.1 kΩ·cm; 0.0001 MΩ·cm |
Resistivity Calibration | Based on conductivity or salinity calibration |
Dissolved Oxygen Measurement Type | optical luminscent technology |
Dissolved Oxygen Range | 0.00 to 50.00 mg/L 0.0 to 500.0 % saturation |
Dissolved Oxygen Resolution | 0.01 mg/L 0.1 % saturation |
Dissolved Oxygen Accuracy | ±1.5 % of reading ± 0.01 mg/L from 0.00 to 20.00 mg/L ±5 % of reading from 20.00 to 50.00 mg/L ±1.5 % of reading ±0.1 % from 0.0 to 200.0 % saturation ±5 % of reading from 200.0 to 500.0 % saturation |
Dissolved Oxygen Calibration | one point, quick calibration in water-saturated air One or two points, at 100 % and 0 % One point, using a custom solution (% saturation or mg/L ) |
Dissolved Oxygen Temperature Compensation | automatic from -5 to 50 °C (23 to 122 °F) |
Altitude Compensation | automatic |
Temperature Range | -5.00 to 50.00 °C, 23.00 to 122.00 °F, 268.15 to 323.15 K |
Temperature Resolution | 0.01 °C; 0.01 °F; 0.01 K |
Temperature Accuracy | ±0.15 °C; ±0.27 °F; ±0.15 K |
Temperature Calibration | One point using a custom value |
pH Electrode | HI7698194-0 |
pH/ORP Electrode | HI7698194-1 (supplied) |
EC/TDS Probe | HI7698194-3 (supplied) |
DO Probe | HI7698494-5 (supplied) |
Multi-parameter Probe | HI7698494 (supplied) |
Temperature Probe | built-in |
Logging Type | interval and log on demand |
Logging Memory | 50000 records, interval logging 20000 records, log-on-demand of all parameters |
Logging Interval | 1 second to 3 hours |
Connectivity | Bluetooth®, USB-C (mass-storage host), USB-C (mass-storage device) |
Automatic Shut-Off | 5, 10, 15, 20, 30, 60 minutes or disabled |
GLP | yes |
Display | backlit dot matrix |
Battery Type/Life | Minimum 200 hours (AA batteries, without backlighting and Bluetooth®) Minimum 50 hours (Li-ion battery, without backlighting and Bluetooth®) |
IP Protection | IP67 |
Environment | 0 to 50 °C (32 to 122 °F); RH 100 % |
Dimensions | 185 x 93 x 35.2 mm (7.3 x 3.6 x 1.4”) |
Weight | 435 g (13.3 oz) |
Ordering Information | HI98494 is delivered in a rugged thermoformed carrying case and is supplied with, HI7698494 multi-sensor probe, HI7698194-1 pH/ORP sensor, HI7698194-3 EC/TDS/Resistivity/Salinity sensor, HI7698494-5 optical DO sensor, HI764113-1 DO smart cap with o ring, HI7698295 short protective probe shield, HI7698290 calibration beaker, HI9828-20 quick calibration standard solution (230 mL), HI7040 Zero oxygen solution set (120 mL), HI76984942 probe maintenance kit, HI920016 USB cable, 1.5V AA alkaline batteries (4 pcs.), instrument quality certificate, probe quality certificate, DO smart cap quality certificate, and instruction manual. |
Notes | *The range may be limited by the sensor’s limits. |
Atmospheric Pressure Range | 450.0 to 850.0 mmHg 17.72 to 33.46 inHg 600.0 to 1133.2 mbar 8.702 to 16.436 psi 0.5921 to 1.1184 atm 60.00 to 113.32 kPa |
Atmospheric Pressure Resolution | 0.1 mmHg; 0.01 in Hg; 0.1 mbar 0.001 psi; 0.0001 atm; 0.01 kPa |
Atmospheric Pressure Accuracy | ±3.0 mmHg within ±15°C from calibration temperature |
Atmospheric Pressure Calibration | One point using a custom value |
Hsn Code | 90275090 |
HOUSE OF WATER TREATMENT
Our ability to meet the needs and satisfy our customers is facilitated by our team of water treatment professionals and our more than 20 years of experience. We are able to provide exceptional outcomes because of our high-performance product line and our solution-focused onsite and offsite workforce working together.
Address :
Plot No. A36 City Industrial Estate
Near Swami Narayan Temple
Udhna-Navsari Main Road
Surat, Gujarat, India – 394 210
Phone : 91-261-2312716 / 2364251
© Copyright 2023 Neo- Nir Engineering. All Rights Reserved Designed and maintained by Creative Kshetra